Trade over 1800 instruments to diversify your portfolio on a single multi-asset account. Benefit from zero commissions, ultra-tight spreads, and direct liquidity feeds across global exchanges.
Trade currencies, shares, commodities, indices, and crypto tokens with institutional latency.
Over 60 major, minor, and exotic pairs with low spreads starting from 0.0 pips and deep STP execution.
Direct exposure to top multinational corporations listed on NYSE, NASDAQ, LSE, and European exchanges.
Trade spot Gold, Silver, Brent Crude Oil, Natural Gas, and agriculture with flexible margin requirements.
Trade leading digital assets including Bitcoin, Ethereum, and altcoins 24/7 with leverage flexibility.
| Ticker | Price | Chg % | Chg | Bid | Ask | High | Low | Technical Rating |
|---|---|---|---|---|---|---|---|---|
| AED/AUD | 0.42699 | -0.30% | -0.00128 | 0.42699 | 0.42779 | 0.42852 | 0.42699 | Buy |
| AED/CAD | 0.36738 | +0.09% | 0.00033 | 0.36738 | 0.36818 | 0.36749 | 0.36706 | Buy |
| AED/CHF | 0.25001 | -0.11% | -0.00028 | 0.25001 | 0.25081 | 0.25049 | 0.25001 | Buy |
| AED/EUR | 0.25858 | -0.15% | -0.00038 | 0.25858 | 0.25898 | 0.25929 | 0.25858 | Buy |
| AED/GBP | 0.22328 | -0.27% | -0.00060 | 0.22328 | 0.22408 | 0.22421 | 0.22328 | Buy |
| AED/HKD | 2.1265 | +0.06% | 0.0013 | 2.1265 | 2.1345 | 2.1272 | 2.1252 | Sell |
| AED/INR | 22.608 | -0.06% | -0.013 | 22.608 | 22.688 | 22.624 | 22.608 | Buy |
| AED/JPY | 40.642 | -0.11% | -0.043 | 40.642 | 40.682 | 40.686 | 40.642 | Buy |
| AED/KRW | 368.71 | +0.07% | 0.26 | 368.71 | 369.51 | 368.99 | 368.54 | Buy |
| AED/TRY | 7.46537 | +1.33% | 0.09801 | 7.46537 | 7.46617 | 7.46643 | 7.43023 | Strong Buy |
Please sign in to start trading
Start trading with InvestixTrade