InvestixTrade is a leading online trading broker. Trade over 1800 instruments to diversify your portfolio on a single account, commission free using our award-winning trading web platform and mobile app.
For professional traders using in deep technical marketing analysis and tier one level liquidity feed, we developed a stand-alone download PC based trading station. Enjoy ultra-low latency, comprehensive order types, and advanced charting.
Market, stop, pending, and trailing stops.
Direct STP execution straight to Tier 1 banks.
Segregated bank accounts and SSL encryption.
Trade seamlessly on PC, Mac, iOS, and Android.
Fill out the application to create your private account.
Choose from 4 tiers crafted for maximum profit and premium service conditions.
Discover our platform now โข Transparent order execution with direct liquidity
| Ticker | Price | Chg % | Chg | Bid | Ask | High | Low | Technical Rating |
|---|---|---|---|---|---|---|---|---|
| AED/AUD | 0.42699 | -0.30% | -0.00128 | 0.42699 | 0.42779 | 0.42852 | 0.42699 | Buy |
| AED/CAD | 0.36738 | +0.09% | 0.00033 | 0.36738 | 0.36818 | 0.36749 | 0.36706 | Buy |
| AED/CHF | 0.25001 | -0.11% | -0.00028 | 0.25001 | 0.25081 | 0.25049 | 0.25001 | Buy |
| AED/EUR | 0.25858 | -0.15% | -0.00038 | 0.25858 | 0.25898 | 0.25929 | 0.25858 | Buy |
| AED/GBP | 0.22328 | -0.27% | -0.00060 | 0.22328 | 0.22408 | 0.22421 | 0.22328 | Buy |
| AED/HKD | 2.1265 | +0.06% | 0.0013 | 2.1265 | 2.1345 | 2.1272 | 2.1252 | Sell |
| AED/INR | 22.608 | -0.06% | -0.013 | 22.608 | 22.688 | 22.624 | 22.608 | Buy |
| AED/JPY | 40.642 | -0.11% | -0.043 | 40.642 | 40.682 | 40.686 | 40.642 | Buy |
| AED/TRY | 7.46537 | +1.33% | 0.09801 | 7.46537 | 7.46617 | 7.46643 | 7.43023 | Strong Buy |
Essential facts regarding account policies, safety of deposits, and execution standards.
Please sign in to start trading
Start trading with InvestixTrade